Tarievenlijst 2026
| Zitting Fysiotherapie | €48,50 |
| Zitting Manuele therapie | €64,50 |
| Screening, intake en onderzoek & 1e behandeling fysiotherapie | €72,50 |
| Screening, intake en onderzoek & 1e behandeling manuele therapie | €84,00 |
| Screening, intake en onderzoek & 1e fysiotherapie bewegingswetenschappen | €94,50 |
| Screening, intake en onderzoek (met of zonder verwijzing) | €59,50 |
| Medische Personal Training (per uur, per persoon) | €83,50 |
| Medische Personal Training (per uur, per 2 personen) | €114,00 |
| Toeslag voor uitbehandeling | €21,50 |
| Toeslag voor behandeling inrichting | €21,50 |
| Screening | €17,00 |
| Telefonisch consult | €46,50 |
| Second opinion | €69,30 |
| Fysiotherapie Bewegingswetenschappen | €59,50 |
Health Insurance 2026
Physiotherapy reimbursements
Your physiotherapy treatments are reimbursed provided you have supplementary insurance If you do not have supplementary insurance for physiotherapy, the treatments will not be reimbursed.
Contracted health care
Your treatments are fully reimbursed, provided you have supplementary physiotherapy insurance and your physiotherapist has a contract with this health insurence Below you can see in the image which health insurers this practice has contracts with The other health insurers (Zorg en Zekerheid & ENO/Salland) are only reimbursed up to 70% In some cases even less
